Middle East & Europe
| frequency (MHz) | frequency
variation (Hz) |
location |
| 48.239 233 | Orebro, Sweden | |
| 48.239 355 | 349-357 | Orebro, Sweden |
| 48.239 599 | Gottelborner Hohe, Germany | |
| 48.239 61 | 611-624 | Iran |
| 48.242 21 | 209, 217 | Muro, Portugal |
| 48.245 889 | unid, Middle East 2/11/00 | |
| 48.246 1 | 082 | Gulen, Norway |
| 48.247 399 | Biedenkopf, Germany | |
| 48.248 694 | 687-700 | Varanger, Norway |
| 48.250 008 | 008-013 | Vannas, Sweden |
| 48.250 010 * | 990-014 | unid, east Med/Middle East, incl. 2/11/00 |
| 48.250 1 ## | 100-108 | Dubai, UAE |
| 48.250 17 | 155-171 | Homs, Syria |
| 48.250 138 | Madrid, Spain (31/12/01) | |
| 48.252 499 | Greipstad, Norway | |
| 48.256 497 | 494, 497 | Melhus, Norway |
| 48.259 4 ** | 366-373 | Iran |
| 48.259 77 # | Iran | |
| 48.259 85 ** | 832-863 | Iran |
| 48.260 405 | 401-410 | Steigen, Norway |
| 48.260 425 | 420-430 | Grunten, Germany |
* not heard since 14/2/01: QRT, according to Ian Roberts.
** not heard since 4/2000: QRT
# has been observed at 769-779 before 2001
## currently near 105, has been as low as 062.
| frequency (MHz) |
variation (Hz) |
location |
| 49.739 495 | unid (3/11/01) | |
| 49.739 555 | unid | |
| 49.739 569 | western Russia/Ukraine ? | |
| 49.739 594 | unid | |
| 49.739 596 | Simferopol, Ukraine | |
| 49.739 615 | Prague, Czech ? (3/11/01) | |
| 49.739 676 |
|
Budapest, Hungary (jumps: 17 or 30 Hz lower) |
| 49.740 875 | probably Kirov | |
| 49.744 799 |
|
Nagykanizsa, Hungary |
| 49.749 479 | western Russia/Ukraine ? | |
| 49.749 916 | probably Minsk, Byelo-Russia | |
| 49.749 991 | Kazan or Yakutino | |
| 49.749 993 | Kryvvy Rih, Ukraine | |
| 49.750 000 | St. Polten, Austria | |
| 49.750 002 | Yerevan, Armenia | |
| 49.750 02 | St. Petersburg, unstable ("warbler") (1/1/02) | |
| 49.752 601 | Atyuryevo, Russia | |
| 49.760 393 | Amasia, Armenia or Jalilibad, Azerbaijan | |
| 49.760 398 | Nyandoma, Russia ? (or Kuldiga, Latvia?) (1/1/02) | |
| 49.760 426 | Jalilibad, Azerbaijan or Amasia, Armenia | |
| 49.760 428 | Ostrava, Czech ? (3/11/01) | |
| 49.760 490 | unid (3/11/01) |
last updated 6 Jan 2002