| Locality | video | max ERP | Latitude | Longitude | Station | State | |
| freq | (kW) | ||||||
| (MHz) | |||||||
| CLORINDA | 40 | 25S1700 | 57W4300 | 1 | |||
| RECONQUISTA | 5 | 29S0900 | 59W4000 | 1 | |||
| SAN CRISTOBAL | 10 | 30S1900 | 61W1300 | Canal 13, Santa Fe | 1, 2, 3 | ||
| BERNARDO DE IRIGOYEN | 1 | 26S1700 | 53W3900 | 1 | |||
| ITA IBATE | 1 | 27S2600 | 57W2000 | 1 | |||
| PUERTO RICO | 1 | 26S4800 | 55W0100 | 1 | |||
| RUFINO | 1 | 34S1500 | 62W4500 | Canal 3, de Rosario | 1, 3 | ||
| SANTO TOME | 1 | 28S3300 | 56W0300 | 1 | |||
| VILLAGUAY | 1 | 31S5200 | 59W0200 | Canal 9, Parana | 1, 2, 3 | ||
| VOLCAN | 23 | 65 | Radiovision Jujuy | 3 | |||
| RIO TERCERO | 32 | 64 | Tele Ocho, Cordoba | 3 | |||
| DEAN FUNES | 30.42 | 64.35 | Telecor | 3 | |||
| PIGUE | 37 | 62 | Canal 9, Bahia Blanca | 3 | |||
| CHOELE CHOEL | 39 | 65 | Canal 10, General Roca | 2 | |||
| TRASLASIERRA | 31 | 64 | Canal 10, Cordoba | 2 | |||
| CHARATA | 27 | 61 | Canal 9, Resistencia | 2 | |||
| NECOCHEA | 38 | Canal 8, Mar del Plata | 3 | ||||
| CORONEL SUAREZ | 37 | 61 | Canal 9, Bahia Blanca | 3 | |||
| LA PLATA | 55.25 * | 100 | 34.93 | 57.95 | America TV | 2, 3 | |
1
complied from http://sistemas.anatel.gov.br/siscom/consplanobasico/default.asp
2 , * from Jorge Aloy, Buenos
Aires, in 2000
3
from http://www.tvradioworld.com/region1/arg/television_frequencies.asp
Last Updated on 15/8/03
By Tony Mann