| QTH | QRG (MHz) | erp kW | broadcaster | date | Lat | Long |
| video | (estimated) | licence | deg | deg | ||
| carrier | granted | S | W | |||
| Iquique | 20? | Megavision | 1991 | 20.0 | ||
| Calama | 5? | Chilevision | 1981 | 22.0 | ||
| Copiapo | 10? | Chilevision | 1981 | 27.0 | ||
| La Serena | 20? | Chilevision | 1995 | 29.9 | 71.3 | |
| Ovalle | 5? | C. Serivios … | 17/4/00 | 30.0 | ||
| Viña del Mar | 20? | RedTV | 16/10/91 | 33.0 | 71.6 | |
| Santiago | 55.275 # | 75 | Vidavision | 1997 | 33.5 | 70.7 |
| Talca | 20? | RedTV | 29/11/91 | 35.4 | 71.7 | |
| Talcahuano | 10? | Megavision | 13/6/95 | 36.7 | 73.1 | |
| Temuco | 20? | Soc TV y Radiodif… | 27/6/94 | 38.7 | 72.6 | |
| Panguipulli | 20? | Canal 13 (UC-TV) | 1981 | 39.6 | 72.3 | |
| Valdivia | 20? | RedTV | 3/10/94 | 39.8 | 73.2 | |
| Osorno | 20? | Prod. de TV Osorno | 30/1/01 | 40.6 | 73.2 | |
| Puerto Montt | 20? | Megavision | 1991 | 41.5 | 72.9 | |
| Coya I (Sewell) | 1? | Canal 13 (UC-TV) | 1981 | 34.0 | ||
| Hornitos | 1? | TVN | 1995 | 33.0 | ||
| El Sobrante | 1? | TVN | 1994 | 32.0 |
* data taken from http://owww.subtel.cl/download/concesiones/CANAVHF_2003.PDF
and the 1999 World Radio TV Handbook
# kindly measured by CE3SAD in 2000