Log of Tropo FMDX from Mt Adelaide, Albany on 15 & 16 Feb 2004     
           
freq call/id city state time time
MHz       (WAST) (WAST)
        on 15 Feb 2004 on 16 Feb 2004
           
103.1 "103point1" Ballarat 3   718
90.3 3JJJ Bendigo 3   724,741
91.1 3ABCRR Bendigo 3   727
94.1 3WVR Hamilton 3 2240  
88.9 "Mix FM" Hamilton 3   2022
92.5 3ABCRN Hamilton 3   1942
94.9 3JJJ Hamilton 3   501, 1948
88.9 "Mix FM" Hamilton 3   1934
96.7 3JJJ Latrobe Valley 3   605,700,1910,1948, 2033
100.7 3ABCRR Latrobe Valley 3   605,1922,2041
101.5 3ABCFM Latrobe Valley 3   635,700,1536,1910,2041
89.9 "Light FM" Melbourne 3 2328  
90.7 3SYN Melbourne 3   615
92.3 3ZZZ Melbourne 3 2331  
92.3 3ZZZ Melbourne 3   501, 607
93.1 3SBS Melbourne 3 2309, 2331 623
100.3 "100 Melbourne" Melbourne 3 2315 1919
101.9 "Fox FM" Melbourne 3 2224 501,1922
103.5 3MBS Melbourne 3 2240,2322 501,1922
104.3 "Gold 104" Melbourne 3 2240,2322 501,647,1433,1929,2019
105.1 3MMM Melbourne 3 2322  
105.9 3ABCFM Melbourne 3 2259 501,554,635,1433,1929
107.5 3JJJ Melbourne 3   554,635,2019
99.3 3RPC Portland 3   1913, 2033
98.5 3ABCRN Portland 3   1948
96.1 3ABCFM Shepparton 3   623
97.7 3ABCRR Shepparton 3   634
93.5 3RPH Warragul 3 2224,2309,2341  
94.3 "SEA FM" Warragul 3 2240 1942
101.7 3ABCRN Warrnambool 3   2041
91.9 Nova FM Adelaide 5   1431
103.1 5EB1 Adelaide 5   1423,1508,2041
103.9 5ABCFM Adelaide 5   1508
104.7 5MMM Adelaide 5   1415
106.3 5SBS Adelaide 5   1540
107.1 "SA FM" Adelaide 5   1423,1540
107.9 5RAM Adelaide 5   1423,1540
102.1 5TAB Ceduna 5   1922,2017,2041
107.7 5ABCRN Ceduna 5   1930,2022,2057,2108
96.1 "Star FM" Mt Gambier 5 2216,2349 940,1433,1508,1533,1735,1900,2033
103.3 5ABCRN Mt Gambier 5 2206,2322 1433,1508
104.1 5ABCFM Mt Gambier 5  2322 1433,1508,2019
102.5 5JJJ Mt Gambier 5   1433,1508
89.1 5UMA? Port Augusta? 5   1626
89.9 Magic FM Port Lincoln 5   1430,1516,1735
89.7 5PBA Salisbury 5   1516
105.9 5ABCFM unid 5   2325
91.3 5ABCRN unid 5   2022
103.7 "Hot FM" unid 5   731
99.7 5EZY Victor Harbour 5   1536
88.5 7ABCRR King Island 7   1606,1627
90.9 7JJJ Launceston 7   719,741
94.1 7ABCRN Launceston 7   1942
89.7 7ABCRN Lileah 7   1940
104.1 7ABCRR Savage River 7   1922

Last Updated on 18/2/04
By Tony Mann