A. Mann's chC1/R1 carrier frequencies

frequency freq.  time  date tx ID/location, number of freq.   
  meas.      or comments meas. made:  
  error       0=center freq  
  estimate       of audio BPF  
  (+/-1 Hz        not measured;  
  nominal)       1=1 meas of   
        audio beat freq.;  
MHz Hz UTC     etc.  
          in lsb usb
             
49.738991   0218 02-May-00 ?harmonic of 49.754616 3  
49.739084   1225 02-Mar-00   0  
49.739135   1320 06-Feb-00   1  
49.739161   1025 14-Nov-99   1  
49.739584   0535 05-Apr-00 ? west Asia 4  
49.739594   0514-600 25-Mar-00 ? west Asia 4  
49.739594   0834 30-Apr-00 ? west Asia 3  
49.739595   0802 22-Mar-00   3  
49.740714   1350-1420 10-Dec-99   0  
49.740735   0950 16-Nov-99   1  
49.740770   0535 05-Apr-00   2  
49.740862   1315 28-Feb-00 ? Russia 0  
49.740960   0930 06-Mar-00   0  
49.741565   1023 16-Nov-99   1  
49.741622   1315 28-Feb-00   0  
49.741887 2 1025 14-Nov-99   2  
49.742006   1309 20-Apr-00   3 3
49.742011 1 0547 01-Apr-00   4 2
49.742079   1312 19-Apr-00   2 3
49.742144   0847 10-Apr-00   0  
49.742306 12 0930 06-Mar-00   0  
49.742341   0547 01-Apr-00   0  
49.742517   1051 13-Apr-00   3  
49.742714   0940 03-Mar-00   0  
49.742959   1308 02-Dec-99   2  
49.743022   0840 25-Apr-00   0  
49.743110   0847 10-Apr-00   0  
49.743220 5 0437-552 18-Mar-00   1  
49.743241   0547 01-Apr-00   3  
49.743408 10 0450 09-Mar-00   0  
49.743661 10 1020 13-Mar-00   0  
49.744035 5 1040-1100 17-Feb-00   2  
49.744110   0445 12-Mar-00   2  
49.744447   0239 01-Apr-00   0  
49.744467   0820 12-Apr-00   0  
49.744546   0734 26-Feb-00   2  
49.744705   0547 01-Apr-00   0  
49.744851   1242 31-Mar-00   3  
49.744859   0734 26-Feb-00   2  
49.744893   1051 13-Apr-00   3 3
49.744979   0934 21-Apr-00   3  
49.745111 5 0930 06-Mar-00   0  
49.745247   0514-600 25-Mar-00   3  
49.745264 10 0450 09-Mar-00   0  
49.745271   0930 27-Oct-99   1  
49.745364   1040-1100 17-Feb-00   1  
49.745369   0547 01-Apr-00   0  
49.745424 2 0907 02-Mar-00   2  
49.745474 3 0840 25-Apr-00   3 3
49.745657 5 0930 06-Mar-00   0  
49.745694   0940 03-Mar-00   0  
49.745737   0312 01-May-00   1 1
49.745783   1028- 19-Jan-00   2  
49.745828 5 0239 01-Apr-00   2  
49.745845 2 1046 14-Mar-00   4 4
49.745848   0200 12-Apr-00   2 2
49.745855   0940 03-Mar-00   1  
49.745861   0742 11-Dec-99   2  
49.745861   0218 02-May-00   1 1
49.745864   0420 14-Nov-99   1  
49.745865   0908 14-Nov-99   1  
49.745866   0713-0800 09-Dec-99   1  
49.745868   0920 31-Oct-99   3  
49.745868   0750 12-Nov-99   1  
49.745868 2 0940 03-Mar-00   2  
49.745876   1017 16-Nov-99   1  
49.745878   0812 28-Nov-99   2  
49.745910   1604 26-Apr-00   3 3
49.745912   1320 06-Feb-00   1  
49.745918   1315 28-Feb-00   0  
49.745926   1051 13-Apr-00   3 3
49.745927   1020 13-Mar-00   2  
49.745927 1 0345 14-Mar-00   3 3
49.745928   0844 13-Mar-00   3  
49.745929   0500 24-Apr-00   3 3
49.745934   0907 02-Mar-00   3  
49.745936   0547 01-Apr-00   5 3
49.745939   0450 09-Mar-00   2  
49.745943   0500 26-Feb-00   2  
49.745945 1 1242 31-Mar-00   4 3
49.745948   0820 12-Apr-00   5 3
49.745950   0820 26-Feb-00   0  
49.745953 4 0437-552 18-Mar-00   4 3
49.745957   0445 12-Mar-00   3  
49.745960   0420 23-Apr-00   3  
49.745968 2 0436 16-Mar-00   1  
49.745970   1245 26-Feb-00   0  
49.745979   0835 01-Mar-00   2  
49.745980 2 1225 02-Mar-00   2  
49.745982   1330 18-Apr-00   1 1
49.745986   0753 26-Feb-00   2  
49.745989   0312 01-May-00   4 3
49.746006   0940 03-Mar-00   0  
49.746047 2 0819 14-Nov-99   2  
49.746086   1040-1100 17-Feb-00 ? (Serov?) west Russia 1  
49.746240   0312 01-May-00   3 3
49.746253 10 0356 18-Mar-00   0  
49.746254   0207 23-Mar-00   4 3
49.746257   0615 06-May-00   3 3
49.746258   0827 03-Mar-00   0  
49.746260   0345 14-Mar-00   3 3
49.746260   0339 19-Apr-00   5 3
49.746261   0437-552 18-Mar-00   4 3
49.746262   0328 20-Mar-00   4  
49.746263   0430 20-Mar-00   4  
49.746264 1 0441 22-Mar-00   5 3
49.746264   0422 21-Apr-00   3 2
49.746266   0930 06-Mar-00   2  
49.746275   1255 02-Dec-99   1  
49.746276 2 0847 10-Apr-00   4 2
49.746286 4 0448 20-Feb-00   2  
49.746302 5 1309 20-Apr-00   3 1
49.746330   1330 18-Apr-00   0  
49.746385   1312 19-Apr-00   2 3
49.746521   0547 01-Apr-00   0  
49.746594   1040-1100 17-Feb-00   1  
49.746615   0535 05-Apr-00   0  
49.746724 2 0802 22-Mar-00   2  
49.746782   1134 29-Feb-00   0  
49.746815   1225 02-Mar-00   1  
49.747125   0730 03-Dec-99   2  
49.747157   0907 02-Mar-00   1  
49.747238   0942- 23-Dec-99   2  
49.747248   1023 16-Nov-99   1  
49.747273   0535 05-Apr-00   0  
49.747292   0950 16-Nov-99   1  
49.747349   0615 06-May-00   2  
49.747360   1604 26-Apr-00   4 1
49.747367 10 0437-552 18-Mar-00   0  
49.747384   0840 25-Apr-00   3 1
49.747388   1330 18-Apr-00   3 1
49.747391   0218 02-May-00   3 2
49.747395   1312 19-Apr-00   4 3
49.747398   1309 20-Apr-00   3 1
49.747410 4 0104 15-Apr-00   1 1
49.747414   0500 24-Apr-00   2  
49.747415   0200 12-Apr-00   3 2
49.747424   0820 12-Apr-00   4 3
49.747426   1051 13-Apr-00   3 3
49.747427   0547 01-Apr-00   0  
49.747433   0207 23-Mar-00   3 3
49.747439   0836 06-Apr-00   4 3
49.747441   0445 12-Mar-00   2  
49.747443   1020 13-Mar-00   2 2
49.747446   0844 13-Mar-00   3  
49.747448   1046 14-Mar-00   3 3
49.747457   0940 03-Mar-00   2  
49.747460 2 1242 31-Mar-00   1 1
49.747466   1315 28-Feb-00   0  
49.747466   0940 03-Mar-00   1  
49.747466   0450 09-Mar-00   2  
49.747474   0907 02-Mar-00   1  
49.747478   0835 01-Mar-00   1  
49.747481 1 1040-1100 17-Feb-00   2  
49.747489   1348 15-Feb-00   2  
49.747502   0140- 07-Jan-00   2  
49.747505   0824-0900+ 26-Jan-00   3 1
49.747543   0142 23-Dec-99   2  
49.747574   1020 13-Mar-00   1  
49.747592   0847 27-Nov-99   2  
49.747610   0812 28-Nov-99   1  
49.747610   0304 29-Nov-99   2  
49.747633   0908 14-Nov-99   1  
49.747642   1005 05-Nov-99   1  
49.747656   1041 01-Nov-99   3  
49.747657   0840 26-Nov-99   0  
49.747658   0934 21-Apr-00   0 2
49.747666   0950 25-Oct-99   1  
49.747667   0645 26-Oct-99   1  
49.747719   0535 05-Apr-00   0  
49.747737   0239 01-Apr-00   0  
49.747758   0937 05-Dec-99   1 1
49.747802   0312 01-May-00   0  
49.747806   1134 29-Feb-00   0  
49.747865   0450 09-Mar-00   1  
49.747869   0500 24-Apr-00   3  
49.747907   1350-1420 10-Dec-99   1  
49.747923   0600- 31-Oct-99   1  
49.747973   1309 20-Apr-00   1  
49.747974   0304 29-Nov-99   1  
49.747983 4 1312 19-Apr-00   1  
49.747987   1312 19-Apr-00   1  
49.747997   0734 26-Feb-00   1  
49.748002   1604 26-Apr-00   1  
49.748006   0535 05-Apr-00   2  
49.748022   1315 28-Feb-00   2  
49.748056 1 0514-600 25-Mar-00   7 4
49.748091   0239 01-Apr-00   0  
49.748170   0547 01-Apr-00   1  
49.748174   0847 10-Apr-00   0  
49.748184 1 0930 27-Oct-99   1 1
49.748191   1350-1420 10-Dec-99   1  
49.748201   0547 01-Apr-00   0  
49.748248 10 0450 09-Mar-00   0  
49.748257   0836 06-Apr-00   1  
49.748295   1128 23-Mar-00   0  
49.748319   0907 02-Mar-00   1  
49.748424 10 0437-552 18-Mar-00   0  
49.748427 10 1235 22-Mar-00   0  
49.748496   1020 13-Mar-00   2  
49.748578   1312 19-Apr-00   0  
49.748590   1309 20-Apr-00   1  
49.748601   0218 02-May-00   1 1
49.748604   0840 25-Apr-00   3 3
49.748607   0500 24-Apr-00   1  
49.748614   0422 21-Apr-00   1  
49.748621   1051 13-Apr-00   3  
49.748622   0820 12-Apr-00   4 3
49.748624   0535 05-Apr-00   4  
49.748630 1 0547 01-Apr-00   3  
49.748636   0207 23-Mar-00   3 3
49.748638 3 0239 01-Apr-00   2  
49.748639 10 0437-552 18-Mar-00   0  
49.748642 5 1128 23-Mar-00   2  
49.748643   0844 13-Mar-00   2  
49.748651 5 0450 09-Mar-00   1  
49.748653   0930 06-Mar-00   2  
49.748655 1 0907 02-Mar-00   3  
49.748655   0940 03-Mar-00   1  
49.748662   0827 26-Feb-00   0  
49.748670   1245 26-Feb-00   2  
49.748672   1040-1100 17-Feb-00   2  
49.748674 # 0448 20-Feb-00   0  
49.748676 20 1225 02-Mar-00   0  
49.748699   1138 19-Jan-00   1  
49.748736   1320 16-Dec-99   1  
49.748752   0812 28-Nov-99   1  
49.748770   0920 31-Oct-99   1  
49.748777   0930 27-Oct-99   1  
49.748778   0725 27-Oct-99   2  
49.748779   0915 25-Oct-99   1  
49.748814 3 0547 01-Apr-00   8  
49.748814   0312 01-May-00   1  
49.748859   0547 01-Apr-00   3 3
49.748861   0514-600 25-Mar-00   6 5
49.748884   1320 16-Dec-99   1  
49.748914   1312 19-Apr-00   1  
49.748918   0200 12-Apr-00   2  
49.748920   0207 23-Mar-00   3  
49.748921   1051 13-Apr-00   1 1
49.748922   1040-1100 17-Feb-00   2  
49.748923   0218 02-May-00   1  
49.748925   0450 09-Mar-00   1  
49.748925   0445 12-Mar-00   1  
49.748927   0824-0900+ 26-Jan-00   2  
49.748928 2 1309 20-Apr-00   1 1
49.748933   0915 25-Oct-99   2  
49.748961 10 0514-600 25-Mar-00   2  
49.748963   0725 27-Oct-99   0  
49.748997   0448 20-Feb-00   2  
49.748997   0441 22-Mar-00   4  
49.749001   0930 06-Mar-00   2  
49.749002   0437-552 18-Mar-00   5 4
49.749005 2 0450 09-Mar-00   1  
49.749012   0827 03-Mar-00   0  
49.749012   0514-600 25-Mar-00   4  
49.749017 10 0445 12-Mar-00   0  
49.749018   0844 13-Mar-00   1  
49.749021   0430 20-Mar-00   4 3
49.749026   0422 21-Apr-00   2  
49.749040   1225 02-Mar-00   1  
49.749130   0914 02-Jul-00   1 1
49.749149 10 1020 13-Mar-00   0  
49.749154   1315 28-Feb-00   0  
49.749163   0535 05-Apr-00   3  
49.749164   0734 26-Feb-00   1  
49.749168   1225 02-Mar-00   0  
49.749221   0930 06-Mar-00   1  
49.749242 8 0734 26-Feb-00 2 or 3 txs 0  
49.749274   0514-600 25-Mar-00   4  
49.749278   0840 25-Apr-00   3  
49.749293   0716 26-Feb-00   3  
49.749319   0615 06-May-00   1  
49.749320   0907 02-Mar-00   1  
49.749351   0802 22-Mar-00   4  
49.749370   0514-600 25-Mar-00   3  
49.749376   0837 09-Dec-99   1  
49.749393   0734 26-Feb-00   1  
49.749396 6 1134 29-Feb-00   2  
49.749419   0615 06-May-00   4 3
49.749430   0441 22-Mar-00   3  
49.749430   0422 21-Apr-00   2  
49.749439   0514-600 25-Mar-00   5  
49.749439   0251 15-Apr-00   3 3
49.749444   0836 06-Apr-00   4  
49.749455   0615 06-May-00   1  
49.749488   0847 10-Apr-00   1  
49.749499   0934 21-Apr-00   3 3
49.749507 7 1005 05-Nov-99   2  
49.749507   0200 04-Apr-00   3  
49.749509   0050 05-Apr-00   0  
49.749537   0547 01-Apr-00   5  
49.749548   0420 23-Apr-00   1  
49.749549 3 0500 24-Apr-00   3 1
49.749557   0535 05-Apr-00   1  
49.749563   1320 16-Dec-99   1  
49.749566   0448 20-Feb-00   1  
49.749567   1309 20-Apr-00   1  
49.749573   0422 21-Apr-00   4 4
49.749576   0420 23-Apr-00   3 3
49.749577   0149 05-Apr-00   4 3
49.749580 2 1312 19-Apr-00   3 1
49.749592   0930 27-Oct-99   1  
49.749592   0516 02-Dec-99   3  
49.749602   0207 23-Mar-00   3  
49.749610 2 0827 03-Mar-00   2  
49.749612   0200 04-Apr-00   4  
49.749613   0700- 05-Dec-99   1  
49.749622   0940 03-Mar-00   1  
49.749623   0437-552 18-Mar-00   4  
49.749624   0907 02-Mar-00   1  
49.749624 5 0248 06-Mar-00   0  
49.749625   0950 25-Oct-99   1  
49.749634 3 0339 19-Apr-00   2 3
49.749641 5 0248 06-Mar-00   0  
49.749642   0345 14-Mar-00   1  
49.749642   0330 22-Mar-00   4  
49.749650   1042 18-Apr-00   4 1
49.749660   0200 04-Apr-00   4  
49.749663 3 1330 18-Apr-00   1  
49.749666   0514-600 25-Mar-00   4  
49.749668   1330 18-Apr-00   3  
49.749669   1330 18-Apr-00   1  
49.749670   0930 06-Mar-00   2  
49.749670   0430 20-Mar-00   4 3
49.749675   0930 06-Mar-00   2  
49.749690   0915 25-Oct-99   2  
49.749702   0441 22-Mar-00   4  
49.749704   0330 22-Mar-00   4  
49.749704   0420 23-Apr-00 drifting down 4  
49.749712   0847 10-Apr-00   3  
49.749713   0330 22-Mar-00   4  
49.749715   0547 01-Apr-00   0  
49.749717   0847 10-Apr-00   4  
49.749737   0535 05-Apr-00   5 3
49.749738   0725 27-Oct-99   2  
49.749744   0733 27-Oct-99   2  
49.749744 4 1134 29-Feb-00   2  
49.749754   0940 03-Mar-00   0  
49.749754   0844 13-Mar-00   1  
49.749762   0834 30-Apr-00   2 2
49.749784   0930 27-Oct-99   1  
49.749784   0231 05-Apr-00   4 3
49.749784   0822 06-Apr-00   3  
49.749807   0200 04-Apr-00   4  
49.749808   1309 20-Apr-00   1  
49.749823   1309 20-Apr-00   1  
49.749825   0615 06-May-00   1  
49.749826   1312 19-Apr-00   4  
49.749829   0824-0900+ 26-Jan-00   1  
49.749833   1330 18-Apr-00   4 1
49.749833   1312 19-Apr-00   2  
49.749838   0436 16-Mar-00   0  
49.749844 2 0339 19-Apr-00   1 1
49.749845 2 1330 18-Apr-00   2  
49.749847   0430 20-Mar-00   4 4
49.749850   0345 14-Mar-00   2  
49.749850 2 1042 18-Apr-00   1 1
49.749851   1028- 19-Jan-00   2  
49.749854   1048 03-Nov-99   1  
49.749854   1020 13-Mar-00   3 3
49.749854   1604 26-Apr-00   0  
49.749855   1051 13-Apr-00   1  
49.749855 1 0420 23-Apr-00   3 3
49.749856   1320 16-Dec-99   3  
49.749857 2 0422 21-Apr-00   3 2
49.749858 10 0436 16-Mar-00   0  
49.749859   1051 13-Apr-00   2  
49.749860 1 0441 22-Mar-00   5  
49.749860   1312 19-Apr-00   2  
49.749863   0500 24-Apr-00   3 1
49.749864   0535 05-Apr-00   6  
49.749866 1 0547 01-Apr-00   4 4
49.749867   0445 12-Mar-00   2  
49.749868   0547 01-Apr-00   4  
49.749873   0437-552 18-Mar-00   4 4
49.749878 4 1242 31-Mar-00   1  
49.749881   1138 19-Jan-00   1  
49.749885   0615 06-May-00   3  
49.749895 10 1235 22-Mar-00   0  
49.749898 4 0500 26-Feb-00   1  
49.749905   0450 09-Mar-00   2  
49.749910   0450 09-Mar-00   2  
49.749911   0142 23-Dec-99   1  
49.749911   0535 05-Apr-00   4  
49.749912   1040-1100 17-Feb-00   2  
49.749924   1225 02-Mar-00   1  
49.749928   1315 28-Feb-00   1  
49.749936   0822 06-Apr-00   3 4
49.749939   1005 05-Nov-99   2  
49.749941   0441 22-Mar-00   4  
49.749943 10 1235 22-Mar-00   0  
49.749952   1242 31-Mar-00   6  
49.749962 2 1242 31-Mar-00   2  
49.749963   0445 12-Mar-00   1  
49.749976   0737 01-Nov-99   2  
49.749976   0911 26-Nov-99   2  
49.749977   1128 23-Mar-00   0  
49.749979   0547 01-Apr-00   0  
49.749986   0149 05-Apr-00   3  
49.749988   0812 28-Nov-99 ?Dushanbe, TJK 1  
49.749990   0827 26-Feb-00 ?Dushanbe, TJK 0  
49.749992   0149 05-Apr-00 the "warbler": Far East 4  
49.749992 2 1312 19-Apr-00 the "warbler": Far East 1 1
49.749992   0934 21-Apr-00 the "warbler": Far East 2  
49.749993   0530 approx 28-Nov-99 the "warbler": Far East 2  
49.749993   0345 14-Mar-00 the "warbler": Far East 3  
49.749993   0437-552 18-Mar-00 the "warbler": Far East 4  
49.749993   0328 20-Mar-00 the "warbler": Far East 6  
49.749993   0200 04-Apr-00 the "warbler": Far East 6  
49.749993   0149 05-Apr-00 the "warbler": Far East 2  
49.749993   0251 15-Apr-00 the "warbler": Far East 3 3
49.749993   0422 21-Apr-00 the "warbler": Far East 3  
49.749993   0840 25-Apr-00 the "warbler": Far East 3  
49.749993   0615 06-May-00 the "warbler": Far East 3 3
49.749994   0600- 31-Oct-99 the "warbler": Far East 2  
49.749994   0911 26-Nov-99 the "warbler": Far East 0  
49.749994   0257-0350+ 10-Dec-99 the "warbler": Far East 1  
49.749994   0330 22-Mar-00 the "warbler": Far East 4  
49.749994   0339 19-Apr-00 the "warbler": Far East 3 1
49.749994   1309 20-Apr-00 the "warbler": Far East 4 5
49.749994   0312 01-May-00 the "warbler": Far East 4  
49.749996   1046 14-Mar-00   3  
49.749996   0934 21-Apr-00   1  
49.749997   0345 14-Mar-00   1  
49.749997   0149 05-Apr-00   1  
49.749998   0245 27-Feb-00   0  
49.749998 1 1604 26-Apr-00   3 3
49.749999 10 0356 18-Mar-00   0  
49.749999   0218 02-May-00   1 1
49.750000 2 0207 23-Mar-00   4 3
49.750000   0822 06-Apr-00   4  
49.750000   0104 15-Apr-00   3 3
49.750000   0420 23-Apr-00   3  
49.750000   0840 25-Apr-00   4  
49.750001   1320 06-Feb-00   2  
49.750001   0547 01-Apr-00   0  
49.750002 2 0728 28-Nov-99   2  
49.750002   1350-1420 10-Dec-99   2  
49.750002   0745 04-Mar-00   0  
49.750002   1330 18-Apr-00   0  
49.750004   1315 28-Feb-00   1  
49.750006   0239 01-Apr-00   3 3
49.750007   0835 01-Mar-00   2  
49.750010   0930 27-Oct-99   1  
49.750010   0600- 31-Oct-99   4  
49.750010   1008 05-Nov-99   1  
49.750011   0950 25-Oct-99   1  
49.750011   0437-552 18-Mar-00   4  
49.750011   0547 01-Apr-00   0  
49.750012   0926 26-Nov-99   1  
49.750013   0725 27-Oct-99   1  
49.750013   0840 26-Nov-99   1  
49.750013   0847 27-Nov-99   3  
49.750015   1246 02-Dec-99   2  
49.750017 10 0356 18-Mar-00   0  
49.750018   0140- 07-Jan-00   1  
49.750018   0124 29-Feb-00   0  
49.750021   0342 20-Mar-00   5 4
49.750023   1128 23-Mar-00   0  
49.750024   0547 01-Apr-00   0  
49.750024   0500 24-Apr-00   2  
49.750026   0514-600 25-Mar-00   5 2
49.750027   0908 14-Nov-99   2  
49.750027   0642 17-Jun-00   2 2
49.750028   0615 06-May-00   1  
49.750029   0915 25-Oct-99   2  
49.750032   0345 14-Mar-00   2  
49.750033   0844 13-Mar-00   2  
49.750034   1405 16-Feb-00   0  
49.750036   0930 06-Mar-00   2  
49.750042   0115- 16-Jan-00   0  
49.750042   0445 12-Mar-00   2  
49.750043   0535 05-Apr-00   0  
49.750044   0824-0900+ 26-Jan-00   3  
49.750045   1242 31-Mar-00   0  
49.750051   0330 22-Mar-00   4 4
49.750055   0207 23-Mar-00   4  
49.750058   0914 02-Jul-00   1 1
49.750061   0535 05-Apr-00   0  
49.750063 3 0841 13-Dec-99   1  
49.750068   0942- 23-Dec-99   2  
49.750070   1048 03-Nov-99   2  
49.750071   0700- 05-Dec-99   2  
49.750071   0742 11-Dec-99   2  
49.750075   1225 02-Mar-00   1  
49.750085   0930 06-Mar-00   2  
49.750090   0841 13-Dec-99   1  
49.750104   0500 24-Apr-00   3 3
49.750105 8 1200 17-Mar-00   0  
49.750106   1100 03-Apr-00   0  
49.750106   0200 12-Apr-00   3  
49.750110   0449 03-Apr-00   4 1
49.750115 2 0934 21-Apr-00   4 3
49.750117 4 0445 12-Mar-00   1  
49.750118   0437-552 18-Mar-00   4 4
49.750123   0445 12-Mar-00   1  
49.750124   0827 03-Mar-00   1  
49.750125   0420 23-Apr-00   3 3
49.750127   1309 20-Apr-00   2  
49.750130 3 0422 21-Apr-00   2 1
49.750134   0312 01-May-00   3  
49.750136   0535 05-Apr-00   3  
49.750139   0600- 31-Oct-99   1  
49.750139   0847 10-Apr-00   3  
49.750141   0908 14-Nov-99   2  
49.750143   0920 31-Oct-99   3  
49.750148   0339 19-Apr-00   3 3
49.750149   0149 05-Apr-00   4 4
49.750149   0231 05-Apr-00   3  
49.750150   0422 21-Apr-00   1  
49.750150   0737 01-Nov-99   4  
49.750155   0437-552 18-Mar-00   4  
49.750158   0342 20-Mar-00   4  
49.750160   0430 20-Mar-00   4  
49.750162   0516 02-Dec-99   1  
49.750162   0330 22-Mar-00   2  
49.750164   0930 06-Mar-00   1  
49.750164   1312 19-Apr-00   1  
49.750169   0345 14-Mar-00   4  
49.750175   0104 15-Apr-00   4 4
49.750180   0239 01-Apr-00   1  
49.750181   0642 17-Jun-00   3 2
49.750184 1 0930 27-Oct-99   1 1
49.750198   0500 26-Feb-00   3  
49.750211   0849-1320+ 16-Dec-99   3  
49.750214   0615 06-May-00   2  
49.750219   0834 30-Apr-00   3 1
49.750231   0514-600 25-Mar-00   4  
49.750249   0445 12-Mar-00   2  
49.750250   0950 25-Oct-99   1  
49.750259   1348 15-Feb-00   1  
49.750260   0218 02-May-00   1  
49.750267   1051 13-Apr-00 ? west Asia (rcvd in S.Africa) 2 2
49.750268   0820 12-Apr-00 ? west Asia (rcvd in S.Africa) 3 4
49.750270   0934 21-Apr-00 ? west Asia (rcvd in S.Africa) 0  
49.750270   1604 26-Apr-00 ? west Asia (rcvd in S.Africa) 0  
49.750271   0312 01-May-00 ? west Asia (rcvd in S.Africa) 3 3
49.750273   0812 28-Nov-99 ? west Asia (rcvd in S.Africa) 1  
49.750282   0812 28-Nov-99   0  
49.750289   0547 01-Apr-00 ? west Asia (rcvd in S.Africa) 0  
49.750294   0849-1320+ 16-Dec-99 ? west Asia (rcvd in S.Africa) 1  
49.750296   0940 03-Mar-00 ? west Asia (rcvd in S.Africa) 2  
49.750298   0907 02-Mar-00   2  
49.750302   1225 02-Mar-00   1  
49.750306   1242 31-Mar-00   2  
49.750309   0844 13-Mar-00   2  
49.750311 10 1235 22-Mar-00   0  
49.750312   0330 22-Mar-00   3  
49.750313   0448 20-Feb-00   0  
49.750319 10 1020 13-Mar-00   0  
49.750328   1245 26-Feb-00   0  
49.750338   0547 01-Apr-00   1  
49.750339   0207 23-Mar-00   5  
49.750345   0535 05-Apr-00   4  
49.750345   0822 06-Apr-00   3  
49.750346   0218 02-May-00   2  
49.750349 3 0615 06-May-00   1 1
49.750350   0437-552 18-Mar-00   1  
49.750358   0820 12-Apr-00   4 2
49.750363   0312 01-May-00   3  
49.750366   1242 31-Mar-00   0  
49.750368   0827 03-Mar-00   0  
49.750371   0847 10-Apr-00   3  
49.750372   0500 24-Apr-00   3  
49.750372   0500 24-Apr-00   2  
49.750386   0207 23-Mar-00   3  
49.750398   1242 31-Mar-00   0  
49.750403   1128 23-Mar-00   0  
49.750404   1048 03-Nov-99   1  
49.750418   1041 01-Nov-99   1  
49.750442   1051 13-Apr-00   2  
49.750476   0304 29-Nov-99   1  
49.750562   1312 19-Apr-00   0  
49.750565   0450 09-Mar-00   1  
49.750565   0218 02-May-00   2 1
49.750582   0140- 07-Jan-00   0  
49.750582   0450 09-Mar-00   1  
49.750608   0342 20-Mar-00   4  
49.750610   0934 21-Apr-00   0  
49.750614   0437-552 18-Mar-00   3 3
49.750663   0437-552 18-Mar-00   1  
49.750667   1017 16-Nov-99   2  
49.750667   1125 22-Feb-00   2  
49.750670   0124 29-Feb-00   0  
49.750670   1350-1420 10-Dec-99   2  
49.750740   0840 25-Apr-00   3  
49.750829   0547 01-Apr-00   0  
49.750842   1242 31-Mar-00   0  
49.750857   0149 05-Apr-00   0  
49.750869   0200 12-Apr-00   2  
49.750898   0312 01-May-00   3  
49.750958   1604 26-Apr-00   0  
49.750978   1312 19-Apr-00   0  
49.750979   0840 25-Apr-00   3  
49.751008 2 0716 26-Feb-00   2  
49.751058   0940 03-Mar-00   0  
49.751076 2 0716 26-Feb-00   2  
49.751081   1040-1100 17-Feb-00   1  
49.751100   1308 02-Dec-99   1  
49.751133   0920 31-Oct-99   3 2
49.751172 2 1604 26-Apr-00   1 1
49.751177   1140 04-Apr-00   4 3
49.751178   1309 20-Apr-00   0  
49.751180   1320 06-Feb-00   1  
49.751190   1330 18-Apr-00   0  
49.751202   1225 02-Mar-00   0  
49.751240   1348 15-Feb-00   1  
49.751242   0445 12-Mar-00   1  
49.751255   0930 06-Mar-00   1  
49.751256 2 0200 12-Apr-00   3 1
49.751289   1225 02-Mar-00   1  
49.751294   1320 16-Dec-99   1  
49.751352   0450 09-Mar-00   1  
49.751363   1051 13-Apr-00   3  
49.751453   0535 05-Apr-00   0  
49.751502   1330 18-Apr-00   0  
49.751552 1 0940 03-Mar-00   2  
49.751556   0847 27-Nov-99   4  
49.751569   1046 14-Mar-00   1  
49.751585   0149 05-Apr-00   0  
49.751590   0716 26-Feb-00   0  
49.751608   1350-1420 10-Dec-99   2  
49.751659   0547 01-Apr-00   3  
49.751702   0514-600 25-Mar-00   4  
49.751702   0820 12-Apr-00   2  
49.751703   0200 04-Apr-00   2  
49.751712 10 0827 26-Feb-00   2  
49.751718   0840 25-Apr-00   2  
49.751735   0514-600 25-Mar-00   4  
49.751748   0535 05-Apr-00   3  
49.751764   0822 06-Apr-00   3  
49.751772   0437-552 18-Mar-00   3 3
49.751780   0149 05-Apr-00   3 3
49.751784   1312 19-Apr-00   2  
49.751787   0231 05-Apr-00   1  
49.751788 4 0827 03-Mar-00   2  
49.751792   0200 04-Apr-00   4  
49.751797 10 0207 23-Mar-00   0  
49.751803   0330 22-Mar-00   4 2
49.751845   0218 02-May-00   2 2
49.751852   0500 24-Apr-00   3 3
49.751862   1330 18-Apr-00   2  
49.751866   0545 01-Apr-00   2  
49.751869   1312 19-Apr-00   1  
49.751870   1330 18-Apr-00   0  
49.751880   0149 05-Apr-00   0  
49.751885   0420 23-Apr-00   2 2
49.751892 2 1242 31-Mar-00   1 1
49.751894   0200 04-Apr-00   0  
49.751904 1 1042 18-Apr-00   1 1
49.751904   1312 19-Apr-00   1  
49.751910   0437-552 18-Mar-00   4 4
49.751910   0535 05-Apr-00   4  
49.751922   1051 13-Apr-00   4 4
49.751929   1225 02-Mar-00   3  
49.751930   0430 20-Mar-00   4 3
49.751949   0600- 31-Oct-99   1  
49.751952 1 1128 23-Mar-00   2  
49.751954   0445 12-Mar-00   2  
49.751963 2 0450 09-Mar-00   2  
49.751970   1405 16-Feb-00   1  
49.751982 4 1245 26-Feb-00   1  
49.752013   0448 20-Feb-00   1  
49.752043   0149 05-Apr-00   0  
49.752061   1040-1100 17-Feb-00   1  
49.752066   0716 26-Feb-00   0  
49.752078   0200 04-Apr-00   0  
49.752084   0915 25-Oct-99   2  
49.752093   0445 12-Mar-00   2  
49.752098   0200 04-Apr-00   0  
49.752138   0200 04-Apr-00   0  
49.752217   0514-600 25-Mar-00   2  
49.752223 2 0437-552 18-Mar-00   2  
49.752232   1348 15-Feb-00   2  
49.752232 4 1046 14-Mar-00   3  
49.752243   0149 05-Apr-00   0  
49.752264   0200 04-Apr-00   1  
