EME TV Log, late 2002-2003           
               
callsign location carrier freq. tx qtf date(s) peak time
time
    MHz (degrees) (Eu format) signal 
at peak moon***
          (dB)  (UTC)
(at tx)
USA             (UTC)
WXIX Newport, KY 501.25999 272 15/4/03   1037 1035
WVTV Milwaukee, WI 495.23988 274 3/6/03      
WTWB Lexington, NC 507.24915 273 3/6/03      
WPMI Mobile, AL 477.26033-5 273-91 6,8,9/3/03      
WNDU South Bend, IN 483.25011 274 3/6/03      
WNDU South Bend, IN 483.25032 272 15/4/03 10 1045 1042
WNCN Goldsboro, NC 489.23992 274 3/6/03      
WNCN Goldsboro, NC 489.24000 263 16/4/03   1040 1041
WMPV Mobile, AL 513.25980 286 3/8/03      
WMPV Mobile, AL 513.25973 272 15/4/03 7 1053 1046
WLTX Columbia, SC 501.26001 242 19/4/03 6 1255 1249
WKCF Clermont, FL 495.23999 244 19/4/03 8 1311 1303
WHNO New Orleans, LA 507.23930 271 15/4/03   1105 1056
WHNO New Orleans, LA 507.23958-60 268-73 5,6/3/03      
WGPX Burlington, NC 483.24989 288 13/4/03 10 915 911
WGPX Burlington, NC 483.25003 263 16/4/03 16 1057 1046
WGPX Burlington, NC 483.25003 242 19/4/03 15.5 1239 1238
WGPX Burlington, NC 483.25003-7 287-91 8,9/3/03      
WDCA Washington, DC 507.25989 288 13/4/03   905 905
WDCA Washington, DC 507.25980 263 16/4/03   1030 1034
WDCA Washington, DC 507.25979 240 19/4/03 2 1220 1220
WCES Wrens, GA 507.23977 274-87 6,8/3/03      
WBXX Crossville, TN 507.25991 274 3/6/03      
WBXX Crossville, TN 507.26017 272 15/4/03   1035 1033
WBBH Ft Myers, FL 507.26007 274 3/6/03      
WAND Decatur, IL 489.24993 267 3/5/03      
WAND Decatur, IL 489.24999 272 15/4/03   1059 1052
KXVO Omaha, NE 477.25008 288 13/4/03   1022 1027
KXVO Omaha, NE 477.24997 239 19/4/03 15 1337 1332
KXTX Dallas, TX 621.24999 243 19/4/03 16 1405 1359
KWKB Iowa City, IA 507.23929-30 267-74 5,6/3/03      
KWBT Muskogee, OK 501.24740-3 245-92 6,9,21,22/3/03      
KUVS Modesto, CA 501.24066 287 13/4/03 15.5 1205 1202
KUVS Modesto, CA 501.24066 271 15/4/03 18 1305, 1309 1302
KUTP Phoenix, AZ 657.24952 263 16/4/03 6 1300 1300
KSWB San Diego, CA 801.25023 292 4/12/03 7 1058 1101
KSWB San Diego, CA 801.25023 279 14/4/03 11 1209 1213
KSWB San Diego, CA 801.25023 271 15/4/03 7 1243 1246
KSWB San Diego, CA 801.25015 263 16/4/03   1312 1320
KPTM Omaha, NE 639.26000 295 4/12/03 10 944 955
KPTM Omaha, NE 639.25999 288 13/4/03 2 1030 1027
KPPX Tollaston, AZ 693.24999 271 15/4/03 14 1231 1226
KPPX Tollaston, AZ 693.24978 263 16/4/03 8 1315 1300
KPPX Tollaston, AZ 693.24996 245 22/3/03      
KNVA Austin, TX 711.24996 292 4/12/03   933 937
KNSD San Diego, CA 621.25000 263 16/4/03 11 1318 1320
KDTV SFO, CA 471.26056 287 13/4/03 8 1212 1205
KDTV SFO, CA 471.26055 271 15/4/03 4 1314 1300
               
Europe              
  Augsburg, Germany 487.24996 106 29/12/02   153-7 150
  Divis, UK 495.276097 117 26/1/03   0224-31  
  Filipstad, Sweden 487.24998 137 31/12/02   535-40 530
  Gallivare, Sweden 567.25008 65 17/3/03   1448-59 1440
  Halmstad, Sweden 495.26059 132 31/12/02   510-527 510
  Lapua, Finland 495.26053 145 31/12/02   522-529 530
  Lille, France 495.29166 108 29/12/02   230-233 230
  London, UK 487.22402 116 26/1/03      
  Lublin, Poland 487.26054 69 1/12/03   1039-45 1040
  Madrid, Spain 495.24973 97 28/12/02   131-7 130
  Madrid, Spain 495.24975 124 1/1/03   616-21 620
  Nantes, France 487.20841 128 1/1/03   647-8 640
  Sandy Heath, UK 495.22408 86 1/10/03   1140-8 1140
  Sandy Heath, UK 495.22410 68 1/12/03   1215-22 1210
  Solleftea, , Sweden 695.25084 147 23/3/03   0038-40 40
  Stockholm, , Sweden 487.26062 65 1/12/03   1039 1040
  Storuman, Sweden 567.23975 66 17/3/2003   1502 1500
  Storuman, Sweden 567.23978 34 15/3/2003   1055-1100 1100
  Sutton Coldfield, UK 647.22404 122 23/2/2003      
  Sutton Coldfield, UK 703.22404 120-2 23/2/03,29/3/03      
  Taivalkoski, Finland 487.23943 146 27/12/2003   309 310
  Torfhaus, Germany 487.25034 108 29/12/02   156 200
  Troyes, France 495.20830 124 31/12/02   501 510
  Vienna, Austria 495.23961 123 31/12/02   409 410
  Wroclaw, Poland 503.23970 124 27/1/03   210-215 210
               
Middle East              
KTV Kuwait City, Kuwait 615.24942-51 72-8 16,17/3/03      
KTV Kuwait City, Kuwait 495.25010-26 61-120 3/1/3-17/3/3      
  Dubai, UAE 567.25002-10 72-90 19/2/03;16,18/3/03      
               
South America              
  Sao Paulo, Brazil 483.25015 118 9/4/03 2 1509-13 1509
  Sao Paulo, Brazil 483.25015 119 9/5/03 2 1610-13 1608
  Sao Paulo, Brazil 483.25015 118 9/6/03 5 1712-15 1710
  Sao Paulo, Brazil 483.25014 115 9/7/03 6 1815-20 1813
               
Asia              
  Tokyo, Japan 171.25000 256 10/7/03   1802-12 1816
  Tokyo, Japan 171.25000 263 10/8/03   1857-1908 1917
  Tokyo, Japan 171.25000 254 11/3/03   1554-1604 1610
  Tokyo, Japan 171.25000 261 11/4/03   1651-1706 1710
  Jakarta, Indonesia 663.24989 96 18/12/03   18:31 1831
  Jakarta, Indonesia 663.24989 103 19/12/03 3 19:19 1919
  Jakarta, Indonesia 663.24990 109 20/12/03   20:11 2011
  Jakarta, Indonesia 663.24994 116 22/12/03   22:12 2212
  Jakarta, Indonesia 663.24995 117 23/12/03   23:18 2318
  Jakarta, Indonesia 663.24992 116 25/12/03   0:23 23
  Jakarta, Indonesia 663.24992 113 26/12/03   1:26 126
               
Australia              
VTV35 Bendigo, Vic 576.22406 295 4/5/03   955-1003 1000
VTV35 Bendigo, Vic 576.22406 298 4/6/03   1028-1031 1030
TVT35 Launceston, Tas 576.24971 296 4/5/03   938-943 940
TVT35 Launceston, Tas 576.24971 298 3/9/03   1140 1130
TVT35 Launceston, Tas 576.24973 303 3/10/03   1205-6 1210
ABNT32 Launceston, Tas 555.24998 298 3/9/03   1143 1130
ABNT32 Launceston, Tas 555.24998 303 3/10/03   1207 1210
TNQ34 Rockhampton, Qld 569.25013 295 4/6/03   1036-41 1040
CTC35 Mt. Ulandra, NSW 576.24966 259 20/6/02   1703-6  

Last Updated on 9/2/04
By Tony Mann