First 20 UHF TV carriers detected via moonbounce (May-June, 2002)
 

call letters  QTH carrier freq. (MHz) latitude, longitude power *
1 WNDU-16  South Bend, IN  483.2505 ? 41.6N, 86.2W 5MW Z H
2 KWBT-19  Muskogee, OK 501.2482 35.8N, 95.8W 5MW Z H
3 WAPT-16  Jackson, MS 483.2510 32.3N, 90.3W 5MW ZdH
KUPB-18  Midland, TX 495.2512 31.8N,102.5W 5MW Z H
5 KXTX-39  Dallas, TX 621.2496 32.6N, 97.0W 5MW Z E
6 KPTM-42  Omaha, NE 639.2595 41.1N, 96.2W 5MW + H
7 KPPX-51  Tolleston, AZ 693.2494 33.3N, 112.0W 5MW Z
8 KUVS-19  Modesto, CA 501.2401  38.1N, 120.7W 5MW -d
9 KDTV-14  San Francisco, CA 471.2603 37.5N, 121.9W 5MW +d
10 WFTT-50 Tampa, FL 687.2497  27.8N, 82.3W 4MW Z H
11 KWEX-41 San Antonio, TX 633.2596 29.3N, 95.3W 5MW +d
12 CTC-35 Mt.Ulandra,

NSW, Australia

576.2496 34.8S,147.9E 1.6MW Z H
13 WLTX-19 Columbia, SC 501.2589 34.1N, 80.8W 5MW +dH
14 WXIX-19 Newport, KY 501.2598 39.1N, 84.6W 5MW +dH
15 WAND-17 Decatur, IL 489.2499 40.0N, 88.8W 5MW ZdH
16 KTVG-17 Grand Is., NE 489.2489 40.7N, 98.6W 5MW ZdH
17 KXVO-15 Omaha, NE 477.24995 41.1N, 96.2W 5MW ZdH
18 KXAN-36 Austin, TX 603.24956 30.3N, 97.8W 5MW Z E
19 KTWB-22 Seattle, WA 519.25982 47.6N,122.3W 5MW + H
20 WBBH-20 Ft. Myers, FL 507.25995 26.8N, 81.8W 5MW +dH

* The last column is: power (MegaWatts); channel offset (Z=zero, +10 or -10 kHz);
d = directional antenna (blank = omnidirectional); polarization, H =
horizontal, E = elliptical.

There is a small chance txs 13 and 14 are the other way around - they were
received nearly simultaneously.

Tx no 12, at Mt. Ulandra (QTH of ABMN0), was also measured at 1210 UTC on
21 June by Todd Emslie. He obtained 576.249653 MHz, which is very close to
my measurement the previous day of 576.24966 MHz. Todd is only 200 miles
from this tx and receives it via scatter.
 

Dates and times of these receptions, and the observed frequency drift:
 
 
tx date time, UTC freq. (MHz) QTF at tx *

(degrees)

Drift
[Doppler] 

(Hz/min) **

1 ? 26-May 1021-1028  483.25049 242 -2.5 [-0.9]
2 26-May 1115-1122 501.24844 244 -1.5 [-1.3]
2 27-May 1147-1206 501.24842 240 -1.4 [-1.3]
2 28-May 1235-1258 501.24842 238 -1.3 [-1.3]
2 29-May 1340-1352 501.24842 238 -1.3 [-1.3]
2 11-Jun 0127-0142 501.24823 299 -1.3 [-1.3]
2 15-Jun 0512-0516+ 501.24818 294 -1.5 [-1.2]
2 16-Jun 0550-0556 501.24814 289 -1.8 [-1.4]
2 25-Jun 1138-1145 501.24820 238 -0.9 [-1.3]
2 26-Jun 1235-1241 501.24821 238 -1.1 [-1.3]
2 27-Jun 1322-1340 501.24821 242 -1.3 [-1.4]
2 28-Jun 1328-1344 501.24823 245 -1.3 [-1.4]
3 30-May 1437-1444 483.25103 242 -1.1 [-1.2]
3 31-May 1533-1540 483.25105 245 -1.3 [-1.2]
4 11-Jun 0201-0212 495.25122 297 -1.5 [-1.3]
4 12-Jun 0247-0305 495.25117 299 -1.3 [-1.3]
5 12-Jun 0236-0240 621.24960 299 -1.5 [-1.5]
5 25-Jun 1153-1158 621.24968 239 -1.6 [-1.7]
5 26-Jun 1344-1348 621.24969 243 -1.4 [-1.7]
6 15-Jun 0517-0524 639.25953 296 -1.7 [-1.7]
6 16-Jun 0602-0608 639.25952 290 -1.6 [-1.8]
7 15-Jun 0604-0614 693.24943 293 -2.2 [-2.2]
7 16-Jun 0642-0649 693.24942 288 -2.8 [-2.6]
15-Jun 0650-0653 501.24013 295 -1.4 [-2.0]
9 15-Jun 0657-0707 471.26025 294 -1.8 [-1.8]
9 16-Jun 0739-0744 471.26026 289 -1.8 [-2.0]
10  16-Jun 0447-0451 687.24971 287 -1.3 [-1.1]
11 16-Jun 0533-0540 633.25960 287 -1.8 [-1.7]
12 18-Jun 1424-1427 576.24955 275 -2.5 [-2.1]
12 19-Jun 1531-1555 576.24962 267 -1.6 [-1.5]
12 20-Jun 1703-1706 576.24966 259 -1.1 [-1.2]
13 22-Jun 0813-0819 501.25885 247 -0.7 [-0.7]
13 23-Jun 0855-0902 501.25888 243 -0.8 [-0.7]
14 22-Jun 0818-0823 501.25979 243 -0.8 [-0.7]
14 23-Jun 0859-0905 501.25975 243 -0.8 [-0.7]
15 22-Jun 0830-0838 489.24989 245 -0.8 [-1.0]
15 23-Jun 0909-0918 489.24990 240 -1.0 [-1.0]
16 22-Jun 0904-0917 489.24890 245 -1.3 [-1.4]
16 23-Jun 0949-0953 489.24890 240 -1.3 [-1.4]
17 23-Jun 0935-0946 477.24996 239 -1.1 [-1.2]
17 25-Jun 1116-1127 477.24995 235 -1.0 [-1.1]
17 26-Jun 1218-1229 477.24995 235 -1.2 [-1.3]
18 23-Jun 1018-1020 603.24956 244 -1.3 [-1.8]
18 28-Jun 1501-1502 603.24956 247 -2 [-1.8]
19 23-Jun 1107-1108 519.25983 235 -2.2 [-2.4]
19 24-Jun 1146-1152 519.25982 231 -1.9 [-2.2]
19 25-Jun 1237-1241 519.25982 231 -2.0 [-2.2]
20 26-Jun 1204-1210 507.25995 241 -0.7 [-0.7]

* = bearing in degrees from the tx of the setting moon

** discrepancies between observed drift rate and Doppler are largely due to my spectrum analyzer, which takes 40 seconds to complete a scan. If the signal is not present for most of the scan or appears for only a few  minutes the error can be as large as 0.5 Hz/min.

home